IRAQ
IRAQ
Republic of Iraq | ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: الله أكبر (Arabic) "Allahu Akbar" (transliteration) "God is the Greatest" | ||||||
Anthem: موطني "Mawtini" "My Homeland" | ||||||
Capital (and largest city) | Baghdad![]() | |||||
Official language(s) | Arabic, Kurdish | |||||
Demonym | Iraqi | |||||
Government | Federal parliamentary republic | |||||
- | President | Jalal Talabani | ||||
- | Prime Minister | Nouri al-Maliki | ||||
- | Speaker of Council of Representatives | Usama al-Nujayfi | ||||
Independence | ||||||
- | from theUnited Kingdom | 3 October 1932 | ||||
- | Republic | 14 July 1958 | ||||
- | Current constitution | 15 October 2005 | ||||
Area | ||||||
- | Total | 438,317 km2 (50th) 169,234 sq mi | ||||
- | Water (%) | 1.1 | ||||
Population | ||||||
- | 2011 estimate | 30,399,572[1] (36th) | ||||
- | Density | 73.5/km2 (125th) 187.6/sq mi | ||||
GDP (PPP) | 2010 estimate | |||||
- | Total | $113.366 billion[2] | ||||
- | Per capita | $3,537[2] | ||||
GDP (nominal) | 2010 estimate | |||||
- | Total | $82.150 billion[2] | ||||
- | Per capita | $2,563[2] | ||||
Currency | Iraqi dinar (IQD ) | |||||
Time zone | GMT+3 (UTC+3) | |||||
- | Summer (DST) | not observed (UTC+3) | ||||
Drives on the | right | |||||
ISO 3166 code | IQ | |||||
Internet TLD | .iq | |||||
Calling code | 964 |
jeudi 29 décembre 2011
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire